M90
Designed for the Student and Family
SPECS
All specifications subject to change without notice.
Keyboard: | 88 Note fully weighted, hammer-action with touch sensitivity |
Polyphony: | 64 voice |
Preset Programs: | 16 |
General MIDI: | No |
Demos Songs: | 16 |
Splits/Layers: | Yes |
Transpose: | Yes |
Effects: | Reverb and Chorus |
Metronome: | Yes |
Recorder/Sequencer: | 2-tracks |
Sound System: | 15-watt x 2 |
Audio Outs: | Stereo left/right RCA line outs (for connecting to external amplification) |
Audio Ins: | Stereo left/right RCA line ins (for connecting external sound sources) |
Headphones: | (2) 1/4″ stereo headphone outs |
MIDI I/O: | Out |
USB: | (1) port; “Plug and Play” USB functionality allows MIDI and audio; no software driver needed |
Pedals: | (3) built-in switch-type: sustain, sostenuto, soft |
Finishes: | Simulated Rosewood, White |
Bench: | Matching bench included |
Dimensions: | 32.1″(H) x 54.3″ (W) x 16.5″ (D) 81.5 cm (H) x 138 cm (W) x 42 cm (D) |
Weight: | 108 lb / 49 Kg |
Power: | DC 12V 2.5A external power supply |
Request More Information
Required fields are indicated by an asterisk.